<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITUCU &#187; Database</title>
	<atom:link href="http://churmura.com/tag/database/feed/" rel="self" type="application/rss+xml" />
	<link>http://churmura.com</link>
	<description>Info That You Can Use</description>
	<lastBuildDate>Fri, 16 Mar 2012 06:53:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DATA MINING FOR FINANCIAL DATA ANALYSIS</title>
		<link>http://churmura.com/technology/computer-science/data-mining-for-financial-data-analysis/31596/</link>
		<comments>http://churmura.com/technology/computer-science/data-mining-for-financial-data-analysis/31596/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:38:49 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[DATA MINING FOR FINANCIAL DATA ANALYSIS]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[FINANCIAL DATA ANALYSIS]]></category>
		<category><![CDATA[FINANCIAL DATA ANALYSIS in Data Mining]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31596</guid>
		<description><![CDATA[<p>Most banks and financial institutions offer a wide variety of banking services (for example saving balance checking, individual transactions), credit (such as loans, mortgage) and investment services (mutual funds). Some also offer insurance services and stock investment services. Financial data collected in the banking and financial i9ndustry are often relatively complete,reliable and of high quality,which [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/technology/computer-science/data-mining-for-financial-data-analysis/31596/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CLUSTERING IN DATA MINING</title>
		<link>http://churmura.com/technology/computer-science/clustering-in-data-mining/31592/</link>
		<comments>http://churmura.com/technology/computer-science/clustering-in-data-mining/31592/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:28:29 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[CLUSTERING IN DATA MINING]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31592</guid>
		<description><![CDATA[<p>Clustering is a division of data into groups of similar objects. Each group, called cluster, consists of objects that are similar between themselves and dissimilar to objects of other groups. Representing data by fewer clusters necessarily loses certain fine details (akin to lossy data compression), but achieves simplification. It represents many data objects by few [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/technology/computer-science/clustering-in-data-mining/31592/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ROLLUP and CUBE Operators in Oracle</title>
		<link>http://churmura.com/technology/computer-science/rollup-and-cube-operators-in-oracle/30715/</link>
		<comments>http://churmura.com/technology/computer-science/rollup-and-cube-operators-in-oracle/30715/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:09:52 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[CUBE Operator]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[ROLLUP and CUBE]]></category>
		<category><![CDATA[ROLLUP and CUBE Operators]]></category>
		<category><![CDATA[ROLLUP and CUBE Operators in Oracle]]></category>
		<category><![CDATA[ROLLUP Operator]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30715</guid>
		<description><![CDATA[<p>Sometimes, a simple GROUP BY clause just isn&#8217;t enough in a query. Once you generate a report of, let&#8217;s say, average salary by department or the standard deviation of sick days by job title, you often must run a second query that calculates the average salary or standard deviation across the entire set of employees. [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/technology/computer-science/rollup-and-cube-operators-in-oracle/30715/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APPLICATIONS OF DATA MINING</title>
		<link>http://churmura.com/technology/computer-science/applications-of-data-mining/30691/</link>
		<comments>http://churmura.com/technology/computer-science/applications-of-data-mining/30691/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:50:48 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[APPLICATIONS OF DATA MINING]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[FIELDS WHERE DATA MINING IS USEFULL]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[usefulness of data mining]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30691</guid>
		<description><![CDATA[<p>Data mining has many and varied fields of application some of which are listed below. Retail/Marketing 1. Identify buying patterns from customers 2. Find associations among customer demographic characteristics 3. Predict response to mailing campaigns 4. Markets analysis Banking 1. Detect patterns of fraudulent credit card use  2. Identify ‘loyal’ customers 3. Predict customers likely [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/technology/computer-science/applications-of-data-mining/30691/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REASONS FOR THE GROWING POPULARITY OF DATA MINING</title>
		<link>http://churmura.com/technology/computer-science/reasons-for-the-growing-popularity-of-data-mining/30689/</link>
		<comments>http://churmura.com/technology/computer-science/reasons-for-the-growing-popularity-of-data-mining/30689/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:46:43 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[GROWING POPULARITY OF DATA MINING]]></category>
		<category><![CDATA[POPULARITY OF DATA MINING]]></category>
		<category><![CDATA[REASONS FOR THE GROWING POPULARITY OF DATA MINING]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30689</guid>
		<description><![CDATA[<p>1.Growing Data Volume The main reason for necessity of automated computer systems for intelligent data analysis is the enormous volume of existing and newly appearing data that require processing. The amount of data accumulated each day by various business, scientific,and governmental organizations around the world is daunting. 2. Limitations of Human Analysis Two other problems [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/technology/computer-science/reasons-for-the-growing-popularity-of-data-mining/30689/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW DO WE CATEGORIZE DATA MINING SYSTEMS?</title>
		<link>http://churmura.com/technology/computer-science/how-do-we-categorize-data-mining-systems/30687/</link>
		<comments>http://churmura.com/technology/computer-science/how-do-we-categorize-data-mining-systems/30687/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:43:59 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[CATEGORIZING DATA MINING SYSTEMS]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[DATA MINING SYSTEMS]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HOW DO WE CATEGORIZE DATA MINING SYSTEMS?]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30687</guid>
		<description><![CDATA[<p>There are many data mining systems available or being developed. Some are specialized systems dedicated to a given data source or are confined to limited data mining functionalities, other are more versatile and comprehensive. 1. Classification according to the type of data source mined:  this classification categorizes data mining systems according to the type of [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/technology/computer-science/how-do-we-categorize-data-mining-systems/30687/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT CAN DATA MINING DO?</title>
		<link>http://churmura.com/technology/computer-science/what-can-data-mining-do/30684/</link>
		<comments>http://churmura.com/technology/computer-science/what-can-data-mining-do/30684/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:40:28 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[usefulness of data mining]]></category>
		<category><![CDATA[WHAT CAN DATA MINING DO?]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30684</guid>
		<description><![CDATA[<p>The kinds of patterns that can be discovered depend upon the data mining tasks employed. By and large, there are two types of data mining tasks: descriptive data mining tasks that describe the general properties of the existing data, and predictive data mining tasks that attempt to do predictions based on inference on available data. [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/technology/computer-science/what-can-data-mining-do/30684/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT KIND OF DATA CAN BE MINED?</title>
		<link>http://churmura.com/technology/computer-science/what-kind-of-data-can-be-mined/30682/</link>
		<comments>http://churmura.com/technology/computer-science/what-kind-of-data-can-be-mined/30682/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:37:30 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[kind of data that can be mined in data mining]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WHAT KIND OF DATA CAN BE MINED?]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30682</guid>
		<description><![CDATA[<p>In principle, data mining is not specific to one type of media or data. Data mining should be applicable to any kind of information respiratory. However, algorithms and approaches may differ when applied to different types of data. Indeed, the challenges presented by different types of data very significantly. Data mining is being put into [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/technology/computer-science/what-kind-of-data-can-be-mined/30682/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Database Management System</title>
		<link>http://churmura.com/technology/computer-science/database-management-system/30205/</link>
		<comments>http://churmura.com/technology/computer-science/database-management-system/30205/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:13:07 +0000</pubDate>
		<dc:creator>teenugupta</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30205</guid>
		<description><![CDATA[<p>A database management system (DBMS) is a collection of interrelated data and a set of programs to access the data. The collection of data, usually referred to as the database, contains information related to an enterprise. The primary goal of a DBMS is to provide a way to store and retrieve database information that is [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/technology/computer-science/database-management-system/30205/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recovery Manager in Oracle</title>
		<link>http://churmura.com/technology/computer-science/recovery-manager-in-oracle/30456/</link>
		<comments>http://churmura.com/technology/computer-science/recovery-manager-in-oracle/30456/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:26:02 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30456</guid>
		<description><![CDATA[<p>The Recovery Manager (RMAN)  tool is an extensive and comprehensive set of tools that can streamline the backup and recovery of a database. It can be accessed via either a command line or a GUI interface through OEM by selecting Tools Database Tools Backup Management Backup. Using RMAN can reduce errors by automating many of [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/technology/computer-science/recovery-manager-in-oracle/30456/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

