<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITUCU &#187; Computer</title>
	<atom:link href="http://churmura.com/tag/computer-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://churmura.com</link>
	<description>Info That You Can Use</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tablets to outsell netbooks in the US</title>
		<link>http://churmura.com/technology/computer-science/tablets-to-outsell-netbooks-in-the-us/31747/</link>
		<comments>http://churmura.com/technology/computer-science/tablets-to-outsell-netbooks-in-the-us/31747/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:05:46 +0000</pubDate>
		<dc:creator>deepumohan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[NETBOOKS]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[tablet pc]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31747</guid>
		<description><![CDATA[In the US, staring in 2012, tablets will outsell netbooksm and by 2014, more consumers will use tablets than netbooks, says a Forrester Research report.According to the report, fueeled by a growing interest in tablet computers, nearly half a billion PCs will be sold to consumers in the US between now and 2015. Over the [...]]]></description>
		<wfw:commentRss>http://churmura.com/technology/computer-science/tablets-to-outsell-netbooks-in-the-us/31747/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s fastest laptop hard drive</title>
		<link>http://churmura.com/technology/computer-science/worlds-fastest-laptop-hard-drive/31681/</link>
		<comments>http://churmura.com/technology/computer-science/worlds-fastest-laptop-hard-drive/31681/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:49:19 +0000</pubDate>
		<dc:creator>deepumohan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[seagate]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31681</guid>
		<description><![CDATA[Seagate has started shipping the world&#8217;s fastest 6.4 cm (2.5-inch) laptop PC hard drive,combining SSD-like performance with the massive capacity and much lower cost of HDDs.The Momentus XT drive features Adaptive Memory-a ground breaking new technology from Seagate that learns and optimises the drive&#8217;s performance to each user by moving frequently used information into the [...]]]></description>
		<wfw:commentRss>http://churmura.com/technology/computer-science/worlds-fastest-laptop-hard-drive/31681/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Safety and Hazard Analysis</title>
		<link>http://churmura.com/technology/computer-science/software-safety-and-hazard-analysis/31607/</link>
		<comments>http://churmura.com/technology/computer-science/software-safety-and-hazard-analysis/31607/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:16:43 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Safety]]></category>
		<category><![CDATA[Software Safety and Hazard Analysis]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31607</guid>
		<description><![CDATA[Software safety and hazard analysis are SQA activities that focus on the identification and assessment of potential hazards that may impact software negatively and cause entire system to fail. If hazards can be identified early in the software engineering process software design features can be specified that will either eliminate or control potential hazards. A [...]]]></description>
		<wfw:commentRss>http://churmura.com/technology/computer-science/software-safety-and-hazard-analysis/31607/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATA MINING FOR FINANCIAL DATA ANALYSIS</title>
		<link>http://churmura.com/technology/computer-science/data-mining-for-financial-data-analysis/31596/</link>
		<comments>http://churmura.com/technology/computer-science/data-mining-for-financial-data-analysis/31596/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:38:49 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[DATA MINING FOR FINANCIAL DATA ANALYSIS]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[FINANCIAL DATA ANALYSIS]]></category>
		<category><![CDATA[FINANCIAL DATA ANALYSIS in Data Mining]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31596</guid>
		<description><![CDATA[Most banks and financial institutions offer a wide variety of banking services (for example saving balance checking, individual transactions), credit (such as loans, mortgage) and investment services (mutual funds). Some also offer insurance services and stock investment services. Financial data collected in the banking and financial i9ndustry are often relatively complete,reliable and of high quality,which [...]]]></description>
		<wfw:commentRss>http://churmura.com/technology/computer-science/data-mining-for-financial-data-analysis/31596/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Requirements for Clustering in Data Mining</title>
		<link>http://churmura.com/technology/computer-science/requirements-for-clustering-in-data-mining/31594/</link>
		<comments>http://churmura.com/technology/computer-science/requirements-for-clustering-in-data-mining/31594/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:32:31 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[CLUSTERING IN DATA MINING]]></category>
		<category><![CDATA[clustering requirements]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Requirements for Clustering]]></category>
		<category><![CDATA[Requirements for Clustering in Data Mining]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31594</guid>
		<description><![CDATA[Clustering is a challenging and interested field potential applications pose their own special requirements. The following are typical requirements of clustering in data mining: 1. Scalability: Many clustering algorithms work well on small data sets containing fewer than 200 data objects. However, a large database may contain millions of objects. Clustering on a sample of [...]]]></description>
		<wfw:commentRss>http://churmura.com/technology/computer-science/requirements-for-clustering-in-data-mining/31594/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLUSTERING IN DATA MINING</title>
		<link>http://churmura.com/technology/computer-science/clustering-in-data-mining/31592/</link>
		<comments>http://churmura.com/technology/computer-science/clustering-in-data-mining/31592/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:28:29 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[CLUSTERING IN DATA MINING]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31592</guid>
		<description><![CDATA[Clustering is a division of data into groups of similar objects. Each group, called cluster, consists of objects that are similar between themselves and dissimilar to objects of other groups. Representing data by fewer clusters necessarily loses certain fine details (akin to lossy data compression), but achieves simplification. It represents many data objects by few [...]]]></description>
		<wfw:commentRss>http://churmura.com/technology/computer-science/clustering-in-data-mining/31592/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Linking</title>
		<link>http://churmura.com/technology/computer-science/dynamic-linking/31459/</link>
		<comments>http://churmura.com/technology/computer-science/dynamic-linking/31459/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:42:44 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Dynamic Linking]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31459</guid>
		<description><![CDATA[Dynamic linking is the process by which an application in the Windows environment is able to link  to library functions at run time. Ina standard C# program, various built-in functions, which are invoked by the program, are resolved to a library during compilation. The library contains code for these functions. The compiler identifies the library [...]]]></description>
		<wfw:commentRss>http://churmura.com/technology/computer-science/dynamic-linking/31459/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event-Driven Programming</title>
		<link>http://churmura.com/technology/computer-science/event-driven-programming/31456/</link>
		<comments>http://churmura.com/technology/computer-science/event-driven-programming/31456/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:38:53 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Event-Driven Programming]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31456</guid>
		<description><![CDATA[Windows enables you to execute programs by using a mouse. When you click on a control, an event is generated. An event is an action performed by the user. Windows generates messages in response to each event performed by the user. These messages are sent to the application and, depending on the messages received, the [...]]]></description>
		<wfw:commentRss>http://churmura.com/technology/computer-science/event-driven-programming/31456/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Dialog Boxes in Windows</title>
		<link>http://churmura.com/technology/computer-science/types-of-dialog-boxes-in-windows/31453/</link>
		<comments>http://churmura.com/technology/computer-science/types-of-dialog-boxes-in-windows/31453/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:35:56 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Dialog Boxes]]></category>
		<category><![CDATA[Dialog Boxes in Windows]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Types of Dialog Boxes]]></category>
		<category><![CDATA[Types of Dialog Boxes in Windows]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31453</guid>
		<description><![CDATA[Windows provides the following types of dialog boxes : Modal System modal Modeless   Modal Dialog Box A modal dialog box does not allow you to switch focus to another area of the application which has invoked the dialog box. However, you can switch to other windows applications while the modal dialog box is being [...]]]></description>
		<wfw:commentRss>http://churmura.com/technology/computer-science/types-of-dialog-boxes-in-windows/31453/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subqueries</title>
		<link>http://churmura.com/technology/computer-science/subqueries/31407/</link>
		<comments>http://churmura.com/technology/computer-science/subqueries/31407/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:49:20 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Subqueries]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31407</guid>
		<description><![CDATA[A subquery  places one query inside another one. The second query resides somewhere within the WHERE clause of a SELECT statement. One or more values returned by the subquery are used by the main query to return the results to the user Subquery: A query that is embedded in a main, or parent, query and used [...]]]></description>
		<wfw:commentRss>http://churmura.com/technology/computer-science/subqueries/31407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

