<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITUCU &#187; Business</title>
	<atom:link href="http://churmura.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://churmura.com</link>
	<description>Info That You Can Use</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cost of Quality</title>
		<link>http://churmura.com/general/cost-of-quality/31605/</link>
		<comments>http://churmura.com/general/cost-of-quality/31605/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:09:26 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Cost of Quality]]></category>
		<category><![CDATA[quality cost]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31605</guid>
		<description><![CDATA[Cost of Quality includes all codes incurred in the pursuit of quality or in performing quality related activities. Cost of quality studies are conducted to provide a base line for the current cost of quality, to identify opportunities for reducing the cost of quality, and to provide a normalized basis of comparison. The basis of [...]]]></description>
		<wfw:commentRss>http://churmura.com/general/cost-of-quality/31605/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUALITY CONTROL (QC)</title>
		<link>http://churmura.com/general/quality-control-qc/31602/</link>
		<comments>http://churmura.com/general/quality-control-qc/31602/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:04:28 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[QUALITY CONTROL (QC)]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31602</guid>
		<description><![CDATA[QC is the series of inspections,reviews, and tests used throughout the development life cycle to ensure that each work product meets the requirements placed upon it. QC includes a feedback loop to  the process that created the work product. The combination of measurement and feedback allows us to tune part of the manufacturing process QC [...]]]></description>
		<wfw:commentRss>http://churmura.com/general/quality-control-qc/31602/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUALITY OF CONFORMANCE</title>
		<link>http://churmura.com/general/quality-of-conformance/31600/</link>
		<comments>http://churmura.com/general/quality-of-conformance/31600/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:00:30 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[QUALITY OF CONFORMANCE]]></category>

		<guid isPermaLink="false">http://churmura.com/general/quality-of-conformance/31600/</guid>
		<description><![CDATA[Quality of conformance is the degree to which the design specifications are followed during manufacturing. Again, the greater the degree of conformance, the higher the level of quality of conformance. In software development, quality of design encompasses requirements,specifications and design of the system. The requirements must be gathered formally and there should not be any [...]]]></description>
		<wfw:commentRss>http://churmura.com/general/quality-of-conformance/31600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUALITY CONCEPTS</title>
		<link>http://churmura.com/general/quality-concepts/31598/</link>
		<comments>http://churmura.com/general/quality-concepts/31598/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:42:18 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[QUALITY CONCEPTS]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31598</guid>
		<description><![CDATA[Its Quality concepts 1. Quality 2. Quality control 3. Quality assurance 4. Cost of quality The American heritage dictionary defines quality as “a characteristic or attribute of something”. As an attribute of an item quality refers to measurable characteristic-things, which we are able to compare to known standards such as length,color,electrical properties, and malleability and [...]]]></description>
		<wfw:commentRss>http://churmura.com/general/quality-concepts/31598/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operations in business</title>
		<link>http://churmura.com/business/management-business/operations-in-business/31503/</link>
		<comments>http://churmura.com/business/management-business/operations-in-business/31503/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:48:00 +0000</pubDate>
		<dc:creator>sonu</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business Operations]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Operations in business]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31503</guid>
		<description><![CDATA[A service department of a major parts distributor conducted a customer satisfaction survey and identified three key areas for improving customer service. Since the service department was primarily a telephone response team, customers wanted less waiting time and wanted to speak to a representative more quickly than navigating through a long series of prompts and ending [...]]]></description>
		<wfw:commentRss>http://churmura.com/business/management-business/operations-in-business/31503/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objectives of Financial Reporting</title>
		<link>http://churmura.com/business/objectives-of-financial-reporting/31399/</link>
		<comments>http://churmura.com/business/objectives-of-financial-reporting/31399/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:41:55 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Objectives of Financial Reporting]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31399</guid>
		<description><![CDATA[Financial reporting  refers to external financial reporting by business enterprises.  Financial reporting includes financial statements &#38; other means of communicating information that relates  to the information provided by the accounting system, information about an enterprise’s resources, obligations, earnings etc. Management personnel may be required to communicate information to those outside the enterprise by means of [...]]]></description>
		<wfw:commentRss>http://churmura.com/business/objectives-of-financial-reporting/31399/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Cascade</title>
		<link>http://churmura.com/business/management-business/business-cascade/31345/</link>
		<comments>http://churmura.com/business/management-business/business-cascade/31345/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 05:52:30 +0000</pubDate>
		<dc:creator>sonu</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Cascade]]></category>
		<category><![CDATA[Cascade]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31345</guid>
		<description><![CDATA[Considering that the cultural and communication frameworks have been established, there is a high readiness factor for the deployment of the company business strategies and aligning those in the functional plans. The business cascade is an effective way to engage and mobilize the workforce to complete these plans so that their individual performance can be [...]]]></description>
		<wfw:commentRss>http://churmura.com/business/management-business/business-cascade/31345/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cause-related Marketing</title>
		<link>http://churmura.com/business/marketing-business/cause-related-marketing/30640/</link>
		<comments>http://churmura.com/business/marketing-business/cause-related-marketing/30640/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:25:09 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cause-related Marketing]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30640</guid>
		<description><![CDATA[Cause related marketing is a marketing strategy that links the purchase of a product with fundraising for charitable or social cause and yields profitable results for both the benefactor and the business. Companies may take up cause-related marketing in order to market products and enhance their public image, or for positive publicity of a service. [...]]]></description>
		<wfw:commentRss>http://churmura.com/business/marketing-business/cause-related-marketing/30640/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Selling</title>
		<link>http://churmura.com/business/personal-selling/30638/</link>
		<comments>http://churmura.com/business/personal-selling/30638/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:20:04 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Indirect Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Personal Selling]]></category>
		<category><![CDATA[Pull Marketing]]></category>
		<category><![CDATA[Push Marketing]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30638</guid>
		<description><![CDATA[Personal selling involves verbal communication with prospective buyers regarding a product with the intention of closing the sale. Personal selling involves the implementation of a predefined marketing strategy    for the success of the product and increase in company revenues. The different types of personal selling include: 1. Direct Marketing – This entails face-to face contact. [...]]]></description>
		<wfw:commentRss>http://churmura.com/business/personal-selling/30638/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Advertisement</title>
		<link>http://churmura.com/business/advertisement/30624/</link>
		<comments>http://churmura.com/business/advertisement/30624/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:36:18 +0000</pubDate>
		<dc:creator>Rashmi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product and Service Promotion]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30624</guid>
		<description><![CDATA[Advertising is an effective form of non-personal communication by a company about its products. Advertising is done to inform large number of consumers about the product and its key features. It develops in the target audience, an interest in the product, and even a desire to purchase it. The various media of advertising include newspapers, [...]]]></description>
		<wfw:commentRss>http://churmura.com/business/advertisement/30624/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

