<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITUCU</title>
	<atom:link href="http://churmura.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://churmura.com</link>
	<description>Info That You Can Use</description>
	<lastBuildDate>Fri, 16 Mar 2012 06:53:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>India Budget 2012: No DTC this year but New Income tax Slabs</title>
		<link>http://churmura.com/business/finance/india-budget-2012-no-dtc-this-year-but-new-income-tax-slabs/62887/</link>
		<comments>http://churmura.com/business/finance/india-budget-2012-no-dtc-this-year-but-new-income-tax-slabs/62887/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 06:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Tax Slab]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=62887</guid>
		<description><![CDATA[<p>Pranav Mukharjee has presented the budget today and mentioned that DTC will not be in effect this year but put the leg forward towards Tax slabs aligning to DTC. Please find below the new INCOME TAX SLAB for year 2012. This definitely a relief to salaried person to an extent. Upto  2,00,000   &#8211; No Tax [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/business/finance/india-budget-2012-no-dtc-this-year-but-new-income-tax-slabs/62887/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source code for binary tree traversal InOrder, PreOrder and PostOrder</title>
		<link>http://churmura.com/technology/programming/source-code-for-binary-tree-traversal-inorder-preorder-and-postorder/62879/</link>
		<comments>http://churmura.com/technology/programming/source-code-for-binary-tree-traversal-inorder-preorder-and-postorder/62879/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Data Structure]]></category>
		<category><![CDATA[InOrder]]></category>
		<category><![CDATA[PostOrder]]></category>
		<category><![CDATA[PreOrder]]></category>
		<category><![CDATA[Source Code]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=62879</guid>
		<description><![CDATA[<p>One of the important operations on binary tree&#8217;s is visiting every node in the tree. The operation must be efficient, accurate and should avoid visiting same nodes repetitively. There are three ways ideally to visit the nodes and each of them has specific sequence to visit nodes. If you see carefully names itself are given [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/technology/programming/source-code-for-binary-tree-traversal-inorder-preorder-and-postorder/62879/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is MSI Installer and Exe based Installer</title>
		<link>http://churmura.com/technology/programming/what-is-msi-installer-and-exe-based-installer/62818/</link>
		<comments>http://churmura.com/technology/programming/what-is-msi-installer-and-exe-based-installer/62818/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 08:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Installer]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Setup.exe]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=62818</guid>
		<description><![CDATA[<p>Windows application can be installed on Windows using Windows Installer or 3rd Party installer. MSI is a database file used by Windows Installer which runs as Windows Service. MSI contains different components like files, registry data, shortcuts etc. The GUI that used during installation is also the part of MSI. It also contains information about [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/technology/programming/what-is-msi-installer-and-exe-based-installer/62818/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding synchronization objects getting locked forever</title>
		<link>http://churmura.com/technology/programming/avoiding-synchronization-objects-getting-locked-forever/62811/</link>
		<comments>http://churmura.com/technology/programming/avoiding-synchronization-objects-getting-locked-forever/62811/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=62811</guid>
		<description><![CDATA[<p>Multi threaded application requires the synchronization of resources to avoid issues related to resource sharing. One of the problem which occurs while using Windows API&#8217;s for synchronization is that in between lock and unlock statements if some exception occurs. Resource may get locked forever. This can be avoided with simply wrapping up the synchronization object [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/technology/programming/avoiding-synchronization-objects-getting-locked-forever/62811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying tv LCD, LED or Plasma, HD ready or Full HD</title>
		<link>http://churmura.com/business/shopping-business/buying-tv-lcd-led-or-plasma-hd-ready-or-full-hd/62808/</link>
		<comments>http://churmura.com/business/shopping-business/buying-tv-lcd-led-or-plasma-hd-ready-or-full-hd/62808/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=62808</guid>
		<description><![CDATA[<p>Search above terms on Internet and you will get thousands of results with reviews spanning to few pages.  Read any article and you will get same points every where. But do a normal buyer ( not techno aware) really need to know those many details. I spent some weeks before purchasing one at my home. [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/business/shopping-business/buying-tv-lcd-led-or-plasma-hd-ready-or-full-hd/62808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Header annotations in Windows Programming</title>
		<link>http://churmura.com/technology/programming/header-annotations-in-windows-programming/62805/</link>
		<comments>http://churmura.com/technology/programming/header-annotations-in-windows-programming/62805/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Windows API]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=62805</guid>
		<description><![CDATA[<p>Header annotations are added to many header files ( windows ). These are nothing but a way to specify how a function uses its parameters and returns value. This helps programmers to know if they are using Windows API in correct way. If you are using code analysis in Visual Studio then, you will see [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/technology/programming/header-annotations-in-windows-programming/62805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon entered into Indian Online shopping  Market with Junglee.com</title>
		<link>http://churmura.com/business/shopping-business/amazon-entered-into-indian-online-shopping-market-with-junglee-com/62797/</link>
		<comments>http://churmura.com/business/shopping-business/amazon-entered-into-indian-online-shopping-market-with-junglee-com/62797/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Amozon]]></category>
		<category><![CDATA[Flipkart]]></category>
		<category><![CDATA[Junglee]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=62797</guid>
		<description><![CDATA[<p>Great news.. Amazon entered into Indian Online shopping markets with Junglee.com  Whats so great.. There are hundreds of online shopping websites in India. whats so special about Amazon. First thing which Indian online shopping sites lacks is the consumer Trust. With only exception to this is &#8220;Flipkart&#8220;, Thats why its very successfully in shot span [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/business/shopping-business/amazon-entered-into-indian-online-shopping-market-with-junglee-com/62797/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is ArrayList in Java?</title>
		<link>http://churmura.com/general/what-is-arraylist-in-java/62792/</link>
		<comments>http://churmura.com/general/what-is-arraylist-in-java/62792/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:12:10 +0000</pubDate>
		<dc:creator>parimaladevi</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=62792</guid>
		<description><![CDATA[<p>java.util.AraayList is the collection class that is used to hold collection of Objects. Example: ArrayList all=new ArrayList(); The above line creates new ArrayList name as all. yoe can add objects to it by using the add method. Example: all.add(object); An ArrayList can have many number of elements.you can get the object specified . Related posts: [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/general/what-is-arraylist-in-java/62792/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SCIENCE HAS AFFECTED THE EVERY DAY LIFE OF HUMAN BEING TO A LARGER EXTENT</title>
		<link>http://churmura.com/general/science-has-affected-the-every-day-life-of-human-being-to-a-larger-extent/36185/</link>
		<comments>http://churmura.com/general/science-has-affected-the-every-day-life-of-human-being-to-a-larger-extent/36185/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:15:18 +0000</pubDate>
		<dc:creator>murtaza lokhandwala</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=36185</guid>
		<description><![CDATA[<p>Present age is the age of science . Science has affected the every day life of human being to a larger extent. Every thing ha become possible now-a-days what was considered impossible in ancient times. Sciences has given tongue to the mute, eyes to blind, limb to cripple and wings to all men. Sciences has [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/general/science-has-affected-the-every-day-life-of-human-being-to-a-larger-extent/36185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Describing to the Graphics System What Is to Be Viewed</title>
		<link>http://churmura.com/general/describing-to-the-graphics-system-what-is-to-be-viewed/36226/</link>
		<comments>http://churmura.com/general/describing-to-the-graphics-system-what-is-to-be-viewed/36226/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:15:15 +0000</pubDate>
		<dc:creator>murtaza lokhandwala</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=36226</guid>
		<description><![CDATA[<p>The application program creates the application model either a priori as a result of prior computation, as in an engineering or scientific simulation on a supercomputer, or as part of an interactive session at the display device during which the user guides the construction process step by step to choose components and geometric and nongeometric [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/general/describing-to-the-graphics-system-what-is-to-be-viewed/36226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

