<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITUCU &#187; science</title>
	<atom:link href="http://churmura.com/category/technology/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://churmura.com</link>
	<description>Info That You Can Use</description>
	<lastBuildDate>Fri, 16 Mar 2012 06:53:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NANO-TECHNOLOGY</title>
		<link>http://churmura.com/general/nano-technology/30727/</link>
		<comments>http://churmura.com/general/nano-technology/30727/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:01:04 +0000</pubDate>
		<dc:creator>bikash_dash</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[NANOMITES]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30727</guid>
		<description><![CDATA[<p>Nanotechnology is defined as fabrication of devices with atomic or molecular scale precision. Devices with minimum feature sizes less than 100 nanometers (nm) are considered to be products of nanotechnology. Fabrication of nanomachines, nanoelectronics and other nanodevices will undoubtedly solve an enormous amount of the problems faced by mankind today. Nanotechnology is currently in a [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/general/nano-technology/30727/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Controlled Combat Robot (Fighting robot with gun &amp; wireless camera)</title>
		<link>http://churmura.com/business/radio-controlled-combat-robot-fighting-robot-with-gun-wireless-camera/30376/</link>
		<comments>http://churmura.com/business/radio-controlled-combat-robot-fighting-robot-with-gun-wireless-camera/30376/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 20:39:56 +0000</pubDate>
		<dc:creator>sachin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30376</guid>
		<description><![CDATA[<p>We cannot forget 9/11 when 101 people including nine foreigners and 14 policemen have lost their lives while about 300 people were injured in the worst terror attack seen in the country in which desperate men fired indiscriminately at people. our brave solders were Fought against the militants to free all the hostages from Mumbai [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/business/radio-controlled-combat-robot-fighting-robot-with-gun-wireless-camera/30376/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Designing of Motorola Hi-Fi power amplifier</title>
		<link>http://churmura.com/business/designing-of-motorola-hi-fi-power-amplifier/30372/</link>
		<comments>http://churmura.com/business/designing-of-motorola-hi-fi-power-amplifier/30372/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 20:20:11 +0000</pubDate>
		<dc:creator>sachin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[Description]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[Parts]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30372</guid>
		<description><![CDATA[<p>This is a very simple, low cost, Hi-Fi quality power amplifier. You can build it 5 ways, Please follow the table (from 20 W to 80 W RMS). Description: The first thing that you must do, is to measure the end transistors (T3 and T4) amplifying coefficient, the hfe or ?. If their disagreement is [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/business/designing-of-motorola-hi-fi-power-amplifier/30372/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing of Stereo Preamplifier with Bass-boost</title>
		<link>http://churmura.com/business/designing-of-stereo-preamplifier-with-bass-boost/30369/</link>
		<comments>http://churmura.com/business/designing-of-stereo-preamplifier-with-bass-boost/30369/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 20:09:55 +0000</pubDate>
		<dc:creator>sachin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[Description]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[Parts]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30369</guid>
		<description><![CDATA[<p>It’s a high Quality, simple design with 20 to 30V supply. Circuit Diagram: Parts: P1_________________10K Log.Potentiometer (Dual-gang for stereo) P2________________100K Log.Potentiometer (Dual-gang for stereo) (See Notes) R1,R2_____________100K 1/4W Resistors R3,R6______________15K 1/4W Resistors R4_________________10K 1/4W Resistor R5_________________22K 1/4W Resistor R7__________________1K 1/4W Resistor R8________________560R 1/4W Resistor C1,C2,C5____________2?2 63V Electrolytic Capacitors C3________________470?F 35V Electrolytic Capacitor C4__________________1?F 63V Polyester [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/business/designing-of-stereo-preamplifier-with-bass-boost/30369/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing of Speech Recorder</title>
		<link>http://churmura.com/technology/computer-science/designing-of-speech-recorder/30366/</link>
		<comments>http://churmura.com/technology/computer-science/designing-of-speech-recorder/30366/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 20:02:34 +0000</pubDate>
		<dc:creator>sachin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[Parts]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30366</guid>
		<description><![CDATA[<p>Circuit Diagram: Parts Lists: R1 = 1k R2 = 470k R3 = 10k R4 = 5k1 R5 = 4k7 R6,7 = 100k R8,9 = 1M R10 = 10R C1-10 = 100nF/63V C11 = 47nF/63V E1,4 = 220uF/16V E2 = 4u7F/16V E3 = 22uF/16V IC1 = ISD2560 + socket IC2 =LM78L05 IC3 = LM386 + socket [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/technology/computer-science/designing-of-speech-recorder/30366/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing of Amplifier 2x30W with STK465</title>
		<link>http://churmura.com/business/designing-of-amplifier-2x30w-with-stk465/30360/</link>
		<comments>http://churmura.com/business/designing-of-amplifier-2x30w-with-stk465/30360/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:54:57 +0000</pubDate>
		<dc:creator>sachin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[Description]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[Parts]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30360</guid>
		<description><![CDATA[<p>A amplifier of acoustic frequencies can be manufactured with discernible materials, despite is known so much the difficulties of finding of materials, what the problem of regulations. These difficulties are overcome relatively easily if we find amplifier in form completed. Completed STK465 is an amplifier of acoustic frequencies that offers qualitative output, using minimal exterior [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/business/designing-of-amplifier-2x30w-with-stk465/30360/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designing of 18W Audio Amplifier</title>
		<link>http://churmura.com/business/designing-of-18w-audio-amplifier/30357/</link>
		<comments>http://churmura.com/business/designing-of-18w-audio-amplifier/30357/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:44:22 +0000</pubDate>
		<dc:creator>sachin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[Description]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[Parts]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30357</guid>
		<description><![CDATA[<p>It’s a very high Quality very simple unit and there is no need for a preamplifier. Circuit Diagram: Amplifier parts: P1 = 22K Log.Potentiometer (Dual-gang for stereo) R1 = 1K 1/4W Resistor R2 = 4K7 1/4W Resistor R3 = 100R 1/4W Resistor R4 = 4K7 1/4W Resistor R5 = 82K 1/4W Resistor R6 = 10R [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/business/designing-of-18w-audio-amplifier/30357/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing of Electronics Attenuator</title>
		<link>http://churmura.com/business/designing-of-electronics-attenuator/30351/</link>
		<comments>http://churmura.com/business/designing-of-electronics-attenuator/30351/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:36:16 +0000</pubDate>
		<dc:creator>sachin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[Description]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30351</guid>
		<description><![CDATA[<p>Circuit Diagram: Two low voltage, low power zeners are used to control electronically the level of an audio signal. The attenuation range is from 6 to 58dB for an input current from 0.042 to 77 mA corresponding to a control voltage from 2.7 to 7.5V. If control voltage is limited to 5V, the attenuation is [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/business/designing-of-electronics-attenuator/30351/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing of 3 Line Mixer</title>
		<link>http://churmura.com/business/designing-of-3-line-mixer/30342/</link>
		<comments>http://churmura.com/business/designing-of-3-line-mixer/30342/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:23:56 +0000</pubDate>
		<dc:creator>sachin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[Parts]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30342</guid>
		<description><![CDATA[<p>This project is a 3 or more lines mixer. For more than 3 inputs you can repeat the input parts (P=10K R=22K). It powered with 9Vdc Circuit diagram Components Layout PCB (5,5cm x 4,4cm) Related posts: Designing of 22 Watt Audio Amplifier Designing of Mini-box 2W Amplifier Designing of 18W Audio Amplifier Designing of 50 [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/business/designing-of-3-line-mixer/30342/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing of Mini-box 2W Amplifier</title>
		<link>http://churmura.com/business/designing-of-mini-box-2w-amplifier/30307/</link>
		<comments>http://churmura.com/business/designing-of-mini-box-2w-amplifier/30307/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:15:28 +0000</pubDate>
		<dc:creator>sachin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[Parts]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30307</guid>
		<description><![CDATA[<p>This amplifier is designed for self-powered 8, 4 &#38; 2 Ohm loudspeakers with Bass-boost switch Circuit diagram: Parts: P1 = 10K Log.Potentiometer R1,R2 = 33K 1/4W Resistors R3 = 33R 1/4W Resistor R4 = 15K 1/4W Resistor R5,R6 = 1K 1/4W Resistors R7 = 680R 1/4W Resistor R8 = 120R 1/2W Resistor R9 = 100R [...]</p>
 ]]></description>
		<wfw:commentRss>http://churmura.com/business/designing-of-mini-box-2w-amplifier/30307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

