<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITUCU &#187; Home</title>
	<atom:link href="http://churmura.com/category/lifestyle/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://churmura.com</link>
	<description>Info That You Can Use</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Designing of 18W Audio Amplifier</title>
		<link>http://churmura.com/business/designing-of-18w-audio-amplifier/30357/</link>
		<comments>http://churmura.com/business/designing-of-18w-audio-amplifier/30357/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:44:22 +0000</pubDate>
		<dc:creator>sachin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[Description]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[Parts]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30357</guid>
		<description><![CDATA[It’s a very high Quality very simple unit and there is no need for a preamplifier. Circuit Diagram: Amplifier parts: P1 = 22K Log.Potentiometer (Dual-gang for stereo) R1 = 1K 1/4W Resistor R2 = 4K7 1/4W Resistor R3 = 100R 1/4W Resistor R4 = 4K7 1/4W Resistor R5 = 82K 1/4W Resistor R6 = 10R [...]]]></description>
		<wfw:commentRss>http://churmura.com/business/designing-of-18w-audio-amplifier/30357/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing of Electronics Attenuator</title>
		<link>http://churmura.com/business/designing-of-electronics-attenuator/30351/</link>
		<comments>http://churmura.com/business/designing-of-electronics-attenuator/30351/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:36:16 +0000</pubDate>
		<dc:creator>sachin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[Description]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30351</guid>
		<description><![CDATA[Circuit Diagram: Two low voltage, low power zeners are used to control electronically the level of an audio signal. The attenuation range is from 6 to 58dB for an input current from 0.042 to 77 mA corresponding to a control voltage from 2.7 to 7.5V. If control voltage is limited to 5V, the attenuation is [...]]]></description>
		<wfw:commentRss>http://churmura.com/business/designing-of-electronics-attenuator/30351/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing of 3 Line Mixer</title>
		<link>http://churmura.com/business/designing-of-3-line-mixer/30342/</link>
		<comments>http://churmura.com/business/designing-of-3-line-mixer/30342/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:23:56 +0000</pubDate>
		<dc:creator>sachin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[Parts]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30342</guid>
		<description><![CDATA[This project is a 3 or more lines mixer. For more than 3 inputs you can repeat the input parts (P=10K R=22K). It powered with 9Vdc Circuit diagram Components Layout PCB (5,5cm x 4,4cm)]]></description>
		<wfw:commentRss>http://churmura.com/business/designing-of-3-line-mixer/30342/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing of Low pass filter – Subwoofer</title>
		<link>http://churmura.com/business/designing-of-low-pass-filter-%e2%80%93-subwoofer/30337/</link>
		<comments>http://churmura.com/business/designing-of-low-pass-filter-%e2%80%93-subwoofer/30337/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:16:42 +0000</pubDate>
		<dc:creator>sachin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[Description]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[Parts]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30337</guid>
		<description><![CDATA[The acoustic spectrum is extended by very low frequencies 20Iz and reaches as the 20000Iz in high frequencies. In the low frequencies is degraded the sense of direction. This reason us leads to the utilization speaker for the attribution of very low frequencies. The manufacture that to you we propose distinguishes these frequencies, in order [...]]]></description>
		<wfw:commentRss>http://churmura.com/business/designing-of-low-pass-filter-%e2%80%93-subwoofer/30337/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Low impedance microphone amplifier</title>
		<link>http://churmura.com/business/low-impedance-microphone-amplifier/30332/</link>
		<comments>http://churmura.com/business/low-impedance-microphone-amplifier/30332/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:01:56 +0000</pubDate>
		<dc:creator>sachin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[Description]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[Parts]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30332</guid>
		<description><![CDATA[Description The circuit is a microphone amplifier for use with low impedance (~200 ohm) microphones. It will work with stabilized voltages between 6-30VDC. If you don&#8217;t build the impedance adapter part with T1, you get a micamp for higher impedance microphones. In this case, you should directly connect the signal to C7. Circuit diagram Layout [...]]]></description>
		<wfw:commentRss>http://churmura.com/business/low-impedance-microphone-amplifier/30332/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing of 22 Watt Audio Amplifier</title>
		<link>http://churmura.com/business/designing-of-22-watt-audio-amplifier/30327/</link>
		<comments>http://churmura.com/business/designing-of-22-watt-audio-amplifier/30327/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:54:12 +0000</pubDate>
		<dc:creator>sachin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[Description]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[Parts]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30327</guid>
		<description><![CDATA[The 22 watt amp is easy to build, and very inexpensive. The circuit can be used as a booster in a car audio system, an amp for satellite speakers in a surround sound or home theater system, or as an amp for computer speakers. The circuit is quite compact and uses only about 60 watts. [...]]]></description>
		<wfw:commentRss>http://churmura.com/business/designing-of-22-watt-audio-amplifier/30327/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing of Two way cross-over 3500 Hz</title>
		<link>http://churmura.com/business/designing-of-two-way-cross-over-3500-hz/30315/</link>
		<comments>http://churmura.com/business/designing-of-two-way-cross-over-3500-hz/30315/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:44:27 +0000</pubDate>
		<dc:creator>sachin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[Description]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[Parts]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30315</guid>
		<description><![CDATA[Cross-over they are netting usually with passive materials that have aim to separate a region of frequencies in smaller. Cross-over the manufacture that to you we offer it separates the acoustic region in two sub areas in order to we lead two loudspeakers for the high frequencies and for low. Cross-over they are essentially for [...]]]></description>
		<wfw:commentRss>http://churmura.com/business/designing-of-two-way-cross-over-3500-hz/30315/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing of 50 Watt Amplifier</title>
		<link>http://churmura.com/business/designing-of-50-watt-amplifier/30312/</link>
		<comments>http://churmura.com/business/designing-of-50-watt-amplifier/30312/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:27:00 +0000</pubDate>
		<dc:creator>sachin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[Parts]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30312</guid>
		<description><![CDATA[This is a handy, easy to build general purpose 50 watt amp. The amp has an input for a radio, TV, stereo or other line level device. It also has a phono input for a record player, guitar, microphone or other un-amplified source. With the addition of a low pass filter at the input, it [...]]]></description>
		<wfw:commentRss>http://churmura.com/business/designing-of-50-watt-amplifier/30312/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Designing of Mini-box 2W Amplifier</title>
		<link>http://churmura.com/business/designing-of-mini-box-2w-amplifier/30307/</link>
		<comments>http://churmura.com/business/designing-of-mini-box-2w-amplifier/30307/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:15:28 +0000</pubDate>
		<dc:creator>sachin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[Device purpose]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Technical data]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30307</guid>
		<description><![CDATA[This amplifier is designed for self-powered 8, 4 &#38; 2 Ohm loudspeakers with Bass-boost switch Circuit diagram: Parts: P1 = 10K Log.Potentiometer R1,R2 = 33K 1/4W Resistors R3 = 33R 1/4W Resistor R4 = 15K 1/4W Resistor R5,R6 = 1K 1/4W Resistors R7 = 680R 1/4W Resistor R8 = 120R 1/2W Resistor R9 = 100R [...]]]></description>
		<wfw:commentRss>http://churmura.com/business/designing-of-mini-box-2w-amplifier/30307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know The Best Rated Home Based Bussiness</title>
		<link>http://churmura.com/business/know-the-best-rated-home-based-bussiness/28208/</link>
		<comments>http://churmura.com/business/know-the-best-rated-home-based-bussiness/28208/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:35:36 +0000</pubDate>
		<dc:creator>mafthi0065</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[GOOGLE]]></category>
		<category><![CDATA[internet marketing tips]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=28208</guid>
		<description><![CDATA[The best rated home based businesses are those with a proven system. If you do not see the company operates, you should consider the suspect themselves. Most companies set up on the Internet. There are still some who are not, but is not as popular, by far, and I&#8217;m not standing as much money as [...]]]></description>
		<wfw:commentRss>http://churmura.com/business/know-the-best-rated-home-based-bussiness/28208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

