<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITUCU &#187; Environment</title>
	<atom:link href="http://churmura.com/category/lifestyle/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://churmura.com</link>
	<description>Info That You Can Use</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>exposure of radiation from mobile phone&amp;base station</title>
		<link>http://churmura.com/general/exposure-of-radiation-from-mobile-phone-base-station/30704/</link>
		<comments>http://churmura.com/general/exposure-of-radiation-from-mobile-phone-base-station/30704/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:27:24 +0000</pubDate>
		<dc:creator>bikash_dash</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30704</guid>
		<description><![CDATA[Through public exposure to RF radiation is caused by various sources such as radio,tv broadcast masts,radar operation etc.the one that has caught the attention is the radiation from mobile phones.these operate in the 800-900 &#38;1850-1990 mhz bands respectively.basically rf radiation from mobile phones to public is basically of two types 1-from the base station 2-mobile [...]]]></description>
		<wfw:commentRss>http://churmura.com/general/exposure-of-radiation-from-mobile-phone-base-station/30704/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Travel Hotspots</title>
		<link>http://churmura.com/travel/top-travel-hotspots/30398/</link>
		<comments>http://churmura.com/travel/top-travel-hotspots/30398/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 06:37:07 +0000</pubDate>
		<dc:creator>jangam jayakar</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Hotspots]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30398</guid>
		<description><![CDATA[New and exotic destinations away from the hustle-bustle of touristy spots have emerged in recent years. They are holding out an irresistible appeal for an out-of-the-ordinary travel experience. A look at the best places in India for your year-end vacation. Tawang: Prayer Flags in the Clouds The picture-postcard beauty of this much-in-the-news hill station in [...]]]></description>
		<wfw:commentRss>http://churmura.com/travel/top-travel-hotspots/30398/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sea Slug is half plant and half animal</title>
		<link>http://churmura.com/lifestyle/environment/sea-slug-is-half-plant-and-half-animal/30084/</link>
		<comments>http://churmura.com/lifestyle/environment/sea-slug-is-half-plant-and-half-animal/30084/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:44:56 +0000</pubDate>
		<dc:creator>teenugupta</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30084</guid>
		<description><![CDATA[Sea slug dwells in the marshy areas of New England and Canada. It seems to be partly an animal and partly a plant. Sidney Pierce, a biologist at the University of South Florida in Tampa, had been studying this unique creature for 20 years. Sea Slug is officially called as Elysia chlorotica. He showed his [...]]]></description>
		<wfw:commentRss>http://churmura.com/lifestyle/environment/sea-slug-is-half-plant-and-half-animal/30084/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treat dolphins like human beings</title>
		<link>http://churmura.com/lifestyle/environment/treat-dolphins-like-human-beings/30090/</link>
		<comments>http://churmura.com/lifestyle/environment/treat-dolphins-like-human-beings/30090/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:58:53 +0000</pubDate>
		<dc:creator>teenugupta</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30090</guid>
		<description><![CDATA[Dolphins are the mammals which reside in big water bodies. They are perhaps turning out to be smarter and be treated like non- human beings. They are eligible to be thought as other intelligent species. They are among several animals that use tools. According to the recent survey, they can do much more which no [...]]]></description>
		<wfw:commentRss>http://churmura.com/lifestyle/environment/treat-dolphins-like-human-beings/30090/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Synthetic Oil to Save Gas</title>
		<link>http://churmura.com/lifestyle/environment/use-synthetic-oil-to-save-gas/30069/</link>
		<comments>http://churmura.com/lifestyle/environment/use-synthetic-oil-to-save-gas/30069/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 06:37:14 +0000</pubDate>
		<dc:creator>paresh_singh86</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30069</guid>
		<description><![CDATA[INNOVATION, EFFICIENCY &#38; SOLUTIONS Our mechanized society cannot function without lubricants. The dilemma is oil is both necessary for our life-style and potentially destructive to nature. Quite simply, we must select innovative, efficient products that will help solve our pollution problems. The introduction of synthetic motor oil in 1972 set all new standards for motor [...]]]></description>
		<wfw:commentRss>http://churmura.com/lifestyle/environment/use-synthetic-oil-to-save-gas/30069/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drastic cuts in greenhouse gases very unlikely</title>
		<link>http://churmura.com/lifestyle/environment/drastic-cuts-in-greenhouse-gases-very-unlikely/29803/</link>
		<comments>http://churmura.com/lifestyle/environment/drastic-cuts-in-greenhouse-gases-very-unlikely/29803/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:16:17 +0000</pubDate>
		<dc:creator>paresh_singh86</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=29803</guid>
		<description><![CDATA[The successor of infamous Kyoto protocol should be only couple of months away but the world still can&#8217;t agree on what are required cuts in greenhouse gases to fight against climate change. The more closer we are to this new climate deal the more likely it looks like that we won&#8217;t see drastic cuts in [...]]]></description>
		<wfw:commentRss>http://churmura.com/lifestyle/environment/drastic-cuts-in-greenhouse-gases-very-unlikely/29803/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabbage</title>
		<link>http://churmura.com/lifestyle/environment/cabbage/30046/</link>
		<comments>http://churmura.com/lifestyle/environment/cabbage/30046/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 09:27:32 +0000</pubDate>
		<dc:creator>teenugupta</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=30046</guid>
		<description><![CDATA[Cabbage is one of the oldest vegetable grown in the world. It is a green leafy vegetable. It is a flowering plant distinguished by the by the short stem with the crowded mass of leaves usually green but in some varieties it may appear red and purple. They are a good source of riboflavin. They [...]]]></description>
		<wfw:commentRss>http://churmura.com/lifestyle/environment/cabbage/30046/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake in Haiti- An unbearable loss</title>
		<link>http://churmura.com/lifestyle/environment/earthquake-in-haiti-an-unbearable-loss/29912/</link>
		<comments>http://churmura.com/lifestyle/environment/earthquake-in-haiti-an-unbearable-loss/29912/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:16:28 +0000</pubDate>
		<dc:creator>teenugupta</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=29912</guid>
		<description><![CDATA[On 12 January the Haiti was struck by an earthquake. Haiti is a Caribbean country. The destruction was intense. The death toll continues to rise and around 3 million people are struggling with the widespread destruction. The people are looking for the support. Its epicenter was near the town of Leogane. The earthquake caused major [...]]]></description>
		<wfw:commentRss>http://churmura.com/lifestyle/environment/earthquake-in-haiti-an-unbearable-loss/29912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel-Making Solar Nanotube Device consumes Carbon Dioxide</title>
		<link>http://churmura.com/technology/science/fuel-making-solar-nanotube-device-consumes-carbon-dioxide/29172/</link>
		<comments>http://churmura.com/technology/science/fuel-making-solar-nanotube-device-consumes-carbon-dioxide/29172/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:58:19 +0000</pubDate>
		<dc:creator>teenugupta</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=29172</guid>
		<description><![CDATA[The nanotube technology is developing at the fast rate and this technique includes methods which are eco friendly. This method consumes global warming causing gas that is carbon dioxide. It produces useful fuel as the bio-product. The device was first created at Pennsylvania State University. It is a useful method which uses titanium dioxide nanoparticles [...]]]></description>
		<wfw:commentRss>http://churmura.com/technology/science/fuel-making-solar-nanotube-device-consumes-carbon-dioxide/29172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming facts &#8211; Antarctica</title>
		<link>http://churmura.com/lifestyle/environment/global-warming-facts-antarctica/28673/</link>
		<comments>http://churmura.com/lifestyle/environment/global-warming-facts-antarctica/28673/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:24:24 +0000</pubDate>
		<dc:creator>paresh_singh86</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[global warming fact]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=28673</guid>
		<description><![CDATA[Antarctica is also feeling the global warming heat just like the other continents. Antarctic peninsula is in critical state because of global warming. Western parts of the Antarctica are the ones melting at the fastest pace. Eastern areas of Antarctica are not affected in such measure with global warming like western parts of the Antarctica. [...]]]></description>
		<wfw:commentRss>http://churmura.com/lifestyle/environment/global-warming-facts-antarctica/28673/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

