<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITUCU &#187; Administration</title>
	<atom:link href="http://churmura.com/category/business/administration/feed/" rel="self" type="application/rss+xml" />
	<link>http://churmura.com</link>
	<description>Info That You Can Use</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The power of hard and soft assets</title>
		<link>http://churmura.com/business/administration/the-power-of-hard-and-soft-assets/31588/</link>
		<comments>http://churmura.com/business/administration/the-power-of-hard-and-soft-assets/31588/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:19:16 +0000</pubDate>
		<dc:creator>sonu</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[hard and soft assets]]></category>
		<category><![CDATA[The power of assets]]></category>
		<category><![CDATA[The power of hard]]></category>
		<category><![CDATA[The power of hard and soft assets]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31588</guid>
		<description><![CDATA[Opportunistic attitudes lead directly to further fundamental change in management in leading organizations.  Managers are recognizing how the character of companies is changing. The traditional concept of a company was largely based on hard assets and primarily hierarchical. This concept influenced the structuring of business in the United States and globally for several decades. The [...]]]></description>
		<wfw:commentRss>http://churmura.com/business/administration/the-power-of-hard-and-soft-assets/31588/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn and innovate</title>
		<link>http://churmura.com/business/administration/learn-and-innovate/31582/</link>
		<comments>http://churmura.com/business/administration/learn-and-innovate/31582/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:11:51 +0000</pubDate>
		<dc:creator>sonu</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[innovate]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Learn and innovate]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31582</guid>
		<description><![CDATA[The effects of innovation have long been recognized as a principal determinant of economic growth. In recent years the importance of management innovation has become one of the principal factors in that determinant. While difficult to quantify and measure, its results are recognized as one of the most significant influences on economic performance. In the [...]]]></description>
		<wfw:commentRss>http://churmura.com/business/administration/learn-and-innovate/31582/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovate constantly your company</title>
		<link>http://churmura.com/business/administration/innovate-constantly-your-company/31578/</link>
		<comments>http://churmura.com/business/administration/innovate-constantly-your-company/31578/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:03:17 +0000</pubDate>
		<dc:creator>sonu</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[constantly your company]]></category>
		<category><![CDATA[Innovate constantly]]></category>
		<category><![CDATA[Innovate constantly your company]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31578</guid>
		<description><![CDATA[An important characteristic of a pacesetter company is that it emphasizes management innovation not as periodic events but as a general and constant theme, an ongoing process, a prevailing attitude.This orientation defines the organization. The company emphasizes innovation in order to increase its business value for customers and key stakeholders. These are management innovations, such as [...]]]></description>
		<wfw:commentRss>http://churmura.com/business/administration/innovate-constantly-your-company/31578/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOUR GE WORKOUT CHECKLIST</title>
		<link>http://churmura.com/business/administration/your-ge-workout-checklist/31507/</link>
		<comments>http://churmura.com/business/administration/your-ge-workout-checklist/31507/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:50:27 +0000</pubDate>
		<dc:creator>sonu</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[CHECKLIST]]></category>
		<category><![CDATA[GE Workout]]></category>
		<category><![CDATA[WORKOUT CHECKLIST]]></category>
		<category><![CDATA[YOUR GE WORKOUT CHECKLIST]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31507</guid>
		<description><![CDATA[Identify business issues that can best be addressed by a small,multiplelevel problem-solving team.You may want to identify a few issues and give the workout team the opportunity to prioritize them during the session. Select the workout participants using the team roles for sponsor, champion, facilitator, and team members.You can create team selection criteria so that [...]]]></description>
		<wfw:commentRss>http://churmura.com/business/administration/your-ge-workout-checklist/31507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product Development</title>
		<link>http://churmura.com/business/administration/new-product-development/31501/</link>
		<comments>http://churmura.com/business/administration/new-product-development/31501/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:46:49 +0000</pubDate>
		<dc:creator>sonu</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[New Product]]></category>
		<category><![CDATA[New Product Develop]]></category>
		<category><![CDATA[NEW PRODUCT DEVELOPMENT]]></category>
		<category><![CDATA[product development]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31501</guid>
		<description><![CDATA[An industrial products manufacturer recently completed a new product development project and conducted a Lessons Learned Analysis with its project teams and functional support groups to determine areas for improvement. The goal was to learn what could be immediately applied to the next generation of product development scheduled for the next business year. They grouped [...]]]></description>
		<wfw:commentRss>http://churmura.com/business/administration/new-product-development/31501/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned Analysis</title>
		<link>http://churmura.com/business/administration/lessons-learned-analysis/31498/</link>
		<comments>http://churmura.com/business/administration/lessons-learned-analysis/31498/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:40:19 +0000</pubDate>
		<dc:creator>sonu</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Learned Analysis]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Lessons Learned Analysis]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31498</guid>
		<description><![CDATA[The Lessons Learned Analysis seeks the information and knowledge gained from analyzing both positive and negative experiences of a project, program, or major objective. The purpose of this exercise is to use the findings to improve performance. It should become a discipline for every company manager to conduct a post-assessment of their major efforts at the [...]]]></description>
		<wfw:commentRss>http://churmura.com/business/administration/lessons-learned-analysis/31498/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize Selling and Service Time</title>
		<link>http://churmura.com/business/administration/optimize-selling-and-service-time/31484/</link>
		<comments>http://churmura.com/business/administration/optimize-selling-and-service-time/31484/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:27:51 +0000</pubDate>
		<dc:creator>sonu</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Optimize Selling]]></category>
		<category><![CDATA[Optimize Selling and Service Time]]></category>
		<category><![CDATA[Selling and Service Time]]></category>
		<category><![CDATA[Service Time]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31484</guid>
		<description><![CDATA[Often customer accounts aren’t viewed as investments in time and money, and may get unnecessary attention based on their actual and potential sales volume. Account Management. The major goals are to increase revenue, decrease costs, and enhance the customer experience with a focus on improved service and outside sales coverage within your existing account base. [...]]]></description>
		<wfw:commentRss>http://churmura.com/business/administration/optimize-selling-and-service-time/31484/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Proactive: Business Tune-Ups</title>
		<link>http://churmura.com/business/administration/being-proactive-business-tune-ups/31477/</link>
		<comments>http://churmura.com/business/administration/being-proactive-business-tune-ups/31477/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:21:44 +0000</pubDate>
		<dc:creator>sonu</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Being Proactive]]></category>
		<category><![CDATA[Being Proactive: Business Tune]]></category>
		<category><![CDATA[Being Proactive: Business Tune-Ups]]></category>
		<category><![CDATA[Business Tune-Ups]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31477</guid>
		<description><![CDATA[A proactive approach to contingency planning is to conduct annual business tune-ups designed to uncover and identify situations that can be improved in the business. By asking the right questions, issues that need attention will surface. The subsequent actions can be prioritized as short- or long-term solutions. Case Example: Making Adjustments A well-established engineering company [...]]]></description>
		<wfw:commentRss>http://churmura.com/business/administration/being-proactive-business-tune-ups/31477/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: The Equipment Division</title>
		<link>http://churmura.com/business/administration/case-study-the-equipment-division/31378/</link>
		<comments>http://churmura.com/business/administration/case-study-the-equipment-division/31378/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:48:23 +0000</pubDate>
		<dc:creator>sonu</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Case Study: The Equipment]]></category>
		<category><![CDATA[Case Study: The Equipment Division]]></category>
		<category><![CDATA[Equipment Division]]></category>
		<category><![CDATA[The Equipment Division]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31378</guid>
		<description><![CDATA[Company History. It all started back in the 1920s with a couple of guys who had a better idea, and in those days that was all it took to start a business. They began by manufacturing small equipment and parts that were not readily available in the local market. It was not long before they [...]]]></description>
		<wfw:commentRss>http://churmura.com/business/administration/case-study-the-equipment-division/31378/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objective and Project Tracking</title>
		<link>http://churmura.com/business/administration/objective-and-project-tracking/31359/</link>
		<comments>http://churmura.com/business/administration/objective-and-project-tracking/31359/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:13:57 +0000</pubDate>
		<dc:creator>sonu</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Objective and Project]]></category>
		<category><![CDATA[Objective and Project Tracking]]></category>
		<category><![CDATA[Project Tracking]]></category>

		<guid isPermaLink="false">http://churmura.com/?p=31359</guid>
		<description><![CDATA[The monitoring and tracking of the objectives and projects will provide ongoing progress reports to the departments and functional managers, and will be critical to evaluate progress against plan in the quarterly and annual reviews . Computer software is available to do this, but some may want to use a simple tracking tool similar. The [...]]]></description>
		<wfw:commentRss>http://churmura.com/business/administration/objective-and-project-tracking/31359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

